
- Precision BEARING-SINGAPORE (PTE)LTD.
- Bearings for Vibratory Machinery Roller Bearings for Vibratory Applications Shaker Screen Spherical Roller Bearing
Home>Products>SLEWING RING>KOBELCO LQ40F00014F1 SK260-8 SLEWING RING

KOBELCO LQ40F00014F1 SK260-8 SLEWING RING
KOBELCO LQ40F00014F1 SK260-8 SLEWING RING -20 °C T min. Warehouse offers car parts and car accessories. Precision BEARING-SINGAPORE (PTE)LTD. We sell discount SLEWING RING online as well as cheap 32 mm A machinery parts.
- KOBELCO
LQ40F00014F1
- -20 °C
- 32 mm
- 3.7 Nm
- 100 °C
- SCC204
- 54 mm
- R1/8"
- 97 mm
-
Precision BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOBELCO LQ40F00014F1 SK260-8 SLEWING RINGProduct features
T min.: | -20 °C | A: | 32 mm | Recommended tightening torque for set screw: | 3.7 Nm |
T max.: | 100 °C | Designation of closed end cover: | SCC204 | Dz: | 54 mm |
G: | R1/8" | J: | 97 mm | s1: | 15.5 mm |
S: | 12.7 mm |
KOBELCO LQ40F00014F1 SK260-8 SLEWING RINGSpecifications
Place of Origin | Shandong, China | Application | General | Material | Stainless Steel |
Temperature of Media | Medium Temperature | Pressure | Low Pressure | Power | Solenoid |
Media | Water/Oil/Gas | Port Size | DN20 | Structure | Check |
Standard or Nonstandard | Standard | Product name | Normally Closed underwater Stainless Steel Waterproof Solenoid Valve | Body material | stainless steel |
Certificate | ISO9001 | Type | Normally Close | Connection | G thread |
Medium | Water/Oil/Gas | Color | silver/black | Size | DN20 |
temp | -5~80C |
Days to Ship | 7 Days |
Bearing Part Number | 698 |
Number of Bearings | Single |
Shape | Flange Type |
Housing Material | 1045 Carbon Steel |
Bearing I.D. d(mm) | 8 |
Flange Shape | Square Type |
Type | Bearings with Housin |
Number of Bearings | Single |
Volume Discount | Available |
What are the dimensions of a KOBELCO LQ40F00014F1 SK260-8 SLEWING RING?
SameKOBELCO LQ40F00014F1 SK260-8 SLEWING RING quality control | ||||||||
e | Z | J | a | A | H | D | G | |
9245728 | - | - | - | - | - | - | - | - |
9102726 | - | - | - | - | - | - | 120 mm | - |
24100N7440F1 | - | - | - | - | - | - | - | - |
9196498 | - | - | - | - | - | - | - | - |
YN40F00019F1 | - | - | - | - | - | - | 95.25 mm | - |
9169646 | - | - | 193.7 mm | - | 79.4 mm | 68.3 mm | - | - |
9102726 | 2 mm | - | 100 mm | - | 21 mm | - | - | - |
9169646 | - | - | - | - | - | - | - | - |
AT190768 | 30 mm | - | 149 mm | - | 50 mm | - | - | M6x1 |
AT190770 | - | - | - | - | - | - | - | - |
159424A1 | - | - | - | - | - | - | - | - |
9184497 | - | - | - | - | - | - | - | - |
9154037 | - | 52.5 mm | - | - | - | - | - | - |
KBB0898 | 25 mm | - | 184 mm | - | - | - | - | M6x1 |
AT190775 | - | - | - | - | - | - | - | - |
KRB1603 | 19 mm | - | - | - | 29.3 mm | 124 mm | - | R1/8" |
9129521 | - | - | - | - | - | - | - | - |
136-2969 | - | - | - | - | - | - | - | - |
LQ40F00014F1 | - | - | 97 mm | - | 32 mm | - | - | R1/8" |
AT190770 | - | - | - | - | - | - | - | - |
160434A1 | - | - | - | - | - | - | - | - |
9245698 | - | - | - | - | - | - | - | - |
9146953 | - | 62.7 mm | - | - | - | - | - | - |
227-6081 | - | - | - | - | - | - | - | - |
AT190768 | - | - | - | - | - | - | - | - |
PW40F00001F2 | - | - | - | - | - | - | - | - |
LS40F00003F1 | - | - | 190 mm | - | 60 mm | 69.9 mm | - | - |
LP40FU0001F1 | - | - | - | - | - | - | - | - |
YN40F00014F1 | - | - | - | - | - | - | - | - |
173004A1 | - | - | - | - | - | - | - | - |
2425U252F1 | - | - | - | - | 32.1 mm | 142 mm | - | R1/8" |
PH40F00004F1 | - | - | - | - | - | - | 150 mm | - |
YY40F00009F1 | - | - | - | - | - | 36.5 mm | - | M6x1 |
4376753 | - | - | - | - | - | - | 85 mm | - |
9154037 | - | - | - | - | - | - | - | - |
9154037 | - | - | - | - | - | 98 mm | - | - |
9112188 | - | - | - | - | - | - | - | - |
9129521 | - | - | - | - | - | - | - | - |
2425U340F1 | - | - | - | - | 54 mm | 57.2 mm | - | - |
LC40F00009F1 | - | - | - | - | - | - | 65 | - |
229-1077 | - | - | - | - | - | - | - | - |
114-1434 | - | - | - | - | - | - | - | - |
229-1077 | - | - | - | - | - | - | - | - |
24100N7529F1 | 18 mm | - | - | - | 63 mm | - | - | M10x1 |
9166468 | - | - | - | - | - | - | - | - |
9166468 | - | - | - | - | - | - | - | - |
9169646 | - | - | - | - | - | - | - | - |
AP35548 | - | - | - | 225 mm | - | - | 120 mm | - |
LC40F00009F1 | - | - | - | - | - | - | - | - |
KNB10130 | - | - | - | - | - | - | - | - |
9184497 | - | - | - | - | - | - | - | - |
9196732 | - | - | - | - | - | - | - | R1/8" |
24100N7529F1 | - | - | - | - | - | - | - | - |
PG200019 | - | - | - | - | - | - | - | - |
PW40F00004F1 | - | - | - | - | 32 mm | 89 mm | - | - |
8K4127 | - | - | - | - | - | - | - | - |
PW40F00004F1 | - | - | - | - | - | - | - | - |
PH40F00004F1 | - | - | - | - | - | - | - | - |
9154037 | - | - | - | 9 mm | - | - | - | - |
9102727 | - | - | - | - | - | - | - | - |
9245728 | - | - | - | - | - | - | - | - |
Contact Us

- Precision BEARING-SINGAPORE (PTE)LTD.
- AddressNo.7 Clementi Loop Singapore 894455
- Phone(Working Time)246-626-5654
- Fax
Related News
60x130x54 bearing number and size chart pdf |
85x150x36 bearing size chart mm |
1060x1400x250 bearing table |
Product Categories
- Bearings for Vibratory Machinery
- Roller Bearings for Vibratory Applications
- Shaker Screen Spherical Roller Bearing
- Slewing bearing
- SLEWING RING
- Spherical roller bearings
- Spherical Roller Bearings for Vibratory Applications
- Turntable bearings
- Vibrating Screen Bearing
- Skf 608zz Bearing
- 95dsf01 Bearing
- 6203du Bearing